Summary of LGM sea-surface conditions.



Core Number Concentration
(cysts*cm-3)
n* Reliability of
reconstruction**
Temperature
February (°C)
Temperature
August (°C)
Salinity
August (o/oo)
Sea-ice cover
(months/yr)
  median mean std. dev. median mean std. dev. median mean std. dev. median mean std. dev.
HU-84-030-003 TWC 37 3 2 3.6 3.6 0.4 11.0 11.0 1.9 34.0 33.9 0.8 0 0.1 0.1
HU-90-013-012 296 7 3 0.6 1.3 3.1 13.1 10.0 7.5 32.0 32.0 1.5 0.5 3.9 5.4
HU-87-033-007 19 11 2 -1.5 -1.3 0.6 1.3 1.4 1.5 32.0 31.9 0.6 11.5 9.8 2.1
HU-87-033-008 492 7 1 -1.7 -1.7 0.0 -0.9 -0.9 0.1 30.5 30.6 0.1 11.4 11.5 0.3
HU-87-033-009 85 10 1 -1.7 -1.7 0.0 -1.1 -1.1 0.1 30.5 30.5 0.0 11.1 11.2 0.1
HU-90-013-013 189 13 1 0.2 1.0 2.4 11.3 10.7 4.9 31.3 32.1 1.7 1.1 2.7 3.7
HU-84-030-021 245 14 1 -1.6 -0.8 1.5 1.9 2.4 3.8 31.1 31.7 1.5 9 8.3 4.2
HU-91-045-025 10 8 4 Very sparse productivity (<10 cyst/cm3) associated with perennial sea-ice cover
HU-91-045-044 34 7 2 -1.7 -1.7 0.0 -0.7 -0.5 0.5 30.4 30.4 0.2 11.2 11.2 0.3
HU-91-045-052 55 11 1 0.9 1.9 2.0 10.5 11.1 4.8 31.8 32.8 1.6 0.1 1.7 3.2
HU-91-045-058 75 6 1 6.0 5.2 3.5 12.2 11.9 4.3 34.6 34.5 0.3 0 0.5 1.1
HU-91-045-064 65 8 1 4.0 3.3 2.9 12.5 12.8 2.5 34.4 33.5 2.0 0 0.6 1.8
HU-91-045-072 70 11 1 3.6 3.2 2.5 10.3 9.1 4.3 34.3 34.0 1.3 0.1 1.5 3
HU-91-045-074 76 8 1 4.0 4.0 2.3 12.8 12.8 3.4 34.3 33.7 1.5 0 0 0
HU-91-045-080 104 10 1 4.5 5.1 3.5 14.6 13.9 2.5 34.1 33.7 1.5 0 0.3 0.6
HU-91-045-082 47 14 1 2.6 2.7 3.5 11.5 11.7 4.5 34.1 32.9 2.5 0.3 1.6 2.5
HU-91-045-085 134 12 1 3.7 4.2 5.3 12.1 9.9 7.3 33.8 33.1 2.0 2.0 4.0 4.7
HU-91-045-094 1526 24 1 -1.7 -1.1 1.4 -0.2 1.6 3.8 30.8 31.2 1.1 11.2 9.7 3.3
HU-76-029-033 <10 >3 4 Very sparse productivity (<10 cyst/cm3) associated with perennial sea-ice cover
HU-85-027-016 <10 >3 4 Very sparse productivity (<10 cyst/cm3) associated with perennial sea-ice cover
HU-77-027-013 <10 >3 4 Very sparse productivity (<10 cyst/cm3) associated with perennial sea-ice cover
D-89-BOFS-5K 195/g 6 1 5.0 5.7 2.3 12.9 13.5 2.6 34.5 34.1 0.9 0 0.1 0.3
AII-94-PC3 415 3 1 2.9 3.0 0.7 13.4 12.8 1.3 32.9 32.8 0.3 0.7 0.7 0.5
SU-81-18   4 1 14.5 14.2 1.2 19.1 18.8 1.0 36.2 36.1 0.2 0.1 0.1 0.1
SU-81-47   8 1 0.9 1.0 0.6 14.7 14.5 1.5 32.1 32.0 0.8 0.1 0.2 0.1
NA-87-22   6 1 3 2.9 0.4 9.4 9.3 0.4 34.9 34.8 0.4 0.5 1.2 1.5
HM-52-43   8 1 0.4 0.6 0.7 15.3 15.1 0.5 31.3 31.2 0.3 0.5 0.5 0.5
MD-95-2010   6 1 0.3 0.1 1.0 15.5 15.5 0.2 31.1 31.1 0.5 1.3 1.5 0.7
MD-95-2009 486 13 1 0.4 0.8 1.7 15.5 15.1 1.1 31.1 31.3 0.8 2.1 2 0.8
PS1730-2 <10 >3 4 Very sparse productivity (<10 cyst/cm3) associated with perennial sea-ice cover
M23259 332 11 1 1.1 1.0 1.2 15.2 14.7 1.2 31.5 31.6 0.6 1 1.1 0.4
*   n = number of palynological analyses in the LGM
 
**   1 = Fair to excellent (as good as possible)
**   2 = Low concentration and cyst counts
**   3 = Analysis to be completed
**   4 = Reconstruction by default - minimum productivity being associated with perennial sea-ice cover



Main page | Contact us ! | More Info. | GEOTOP