Summary of LGM stratigraphy and sediment charateristics.



Core Number LGM-interval downcore
(cm) 18±2 ka
n* delta 13C Npl delta 18O Npl CaCO3 (%) Organic carbon (%) Sand fraction >125µm(%) Source
  mean std. dev. mean std. dev. mean std. dev. mean std. dev. mean std. dev.  
HU-84-030-003 TWC 44-66 5 0.30 0.08 4.25 0.18   Géotop
HU-90-013-012 38-70 20 0.17 0.07 4.40 0.14 7.00 1.30 0.20 0.05 7.00 2.80 Géotop
HU-87-033-007 85-115 3 0.14 0.10 3.82 0.30 3.30 2.00 0.40 0.02     Géotop
HU-87-033-008 290-370 8 0.05 0.12 4.49 0.07   4.50 2.10 Géotop
HU-87-033-009 520-620 8 0.18 0.04 4.25 0.19   Géotop
HU-90-013-013 460-500 36 0.23 0.04 4.39 0.16 4.20 1.40 0.40 0.27 7.50 4.80 Géotop
HU-84-030-021 420-500 5 -0.01 0.30 3.30 0.46 24.00 8.90 0.30 0.07 15.80 10.00 Géotop
HU-91-045-025 48-80 4 0.14 0.06 4.19 0.08 19.00 7.70 0.15 0.04 19.20 6.30 Géotop
HU-91-045-044 8-62 7 -0.07 0.03 3.90 0.09 0.90 0.50 0.30 0.06 18.40 9.40 Géotop
HU-91-045-052 55-70 14 0.34 0.06 4.71 0.13 5.00 2.10 0.20 0.05 5.40 2.70 Géotop
HU-91-045-058 24-56 4 0.31 0.08 3.89 0.10   19.80 3.20 Géotop
HU-91-045-064 160-200 4 0.50 0.04 3.10 0.19 30.30 9.80 0.46 0.07 17.50 5.80 Géotop
HU-91-045-072 565-600 32 0.05 0.07 4.14 0.08 14.60 2.08 0.30 0.05 8.30 3.90 Géotop
HU-91-045-074 60-100 4 0.18 0.04 4.04 0.13 20.00 2.25 0.24 0.03 17.70 4.40 Géotop
HU-91-045-080 260-280 19 0.17 0.07 4.42 0.07 17.00 1.25 0.40 0.06 15.60 2.00 Géotop
HU-91-045-082 280-360 8 0.21 0.08 3.99 0.20 20.00 15.00 0.40 0.13 10.50 3.75 Géotop
HU-91-045-085 175-210 34 0.24 0.08 4.08 0.18 12.90 1.60 0.36 0.06 14.00 3.70 Géotop
HU-91-045-094 290-360 46 0.24 0.12 4.51 0.21 6.00 2.30 0.50 0.16 13.00 7.40 Géotop
D-89-BOFS-5K 78-102 6   Cambridge
AII-94-PC3 410-450 5   WHOI
SU-81-18 352-502 11   Gif-Bordeaux
SU-81-47 380-550 17   Gif-Bordeaux
NA-87-22 413-455 8   Gif-Bordeaux
SU-9039 98? 1   Gif-Bordeaux
SU-90-44 90-100 2   Gif-Bordeaux
HM-52-43 68-82 8   Bergen
HM-94-34 45-47?   Bergen
HM-71-19 38? 1   Bergen
HM-80-30 34-36? 2   Bergen
HM-94-13 45? 1   Bergen
HM-94-25 40? 1   Bergen
MD-95-2010 160-210 6   IMAGES
MD-95-2009 340-460 13   IMAGES
PS1730-2 70-80 11   Bremerhaven
PS1842-6 41-53 12   Bergen
M23259 135-240 12   Kiel
PS1927-2 70-132 13   Bremerhaven
PS1919-2 14-54 11   Bremerhaven
PS1951-1 75-130 13   Bremerhaven
*   n = number of geochemical measurements for the LGM interval



Main page | Contact us ! | More Info. | GEOTOP